Medals Table - 16/12 - 11:00
| No. | COUNTRY | ![]() | ![]() | ![]() | TOTAL | |
| 1 | UKR | | 68 | 40 | 45 | 153 |
| 2 | USA | | 20 | 11 | 24 | 55 |
| 3 | KOR | | 17 | 20 | 21 | 58 |
| 4 | IRI | | 14 | 12 | 14 | 40 |
| 5 | JPN | | 12 | 8 | 10 | 30 |
| 6 | POL | | 8 | 22 | 12 | 42 |
| 7 | TUR | | 8 | 19 | 17 | 44 |
| 8 | FRA | | 8 | 3 | 5 | 16 |
| 9 | IND | | 8 | 1 | 8 | 17 |
| 10 | GER | | 5 | 8 | 6 | 19 |
| 11 | KEN | | 5 | 7 | 12 | 24 |
| 12 | ITA | | 4 | 11 | 8 | 23 |
| 13 | KAZ | | 4 | 7 | 18 | 29 |
| 14 | CZE | | 4 | 1 | 3 | 8 |
| 15 | TPE | | 3 | 13 | 14 | 30 |
| 16 | CRO | | 3 | 1 | 0 | 4 |
| 17 | LTU | | 2 | 5 | 3 | 10 |
| 18 | MAS | | 2 | 4 | 1 | 7 |
| 19 | VEN | | 2 | 3 | 12 | 17 |
| 20 | LAT | | 2 | 2 | 1 | 5 |
| 21 | SVK | | 2 | 1 | 2 | 5 |
| 22 | CUB | | 2 | 1 | 0 | 3 |
| 23 | MEX | | 2 | 1 | 0 | 3 |
| 24 | POR | | 2 | 0 | 2 | 4 |
| 25 | SLO | | 2 | 0 | 2 | 4 |
| 26 | FIN | | 2 | 0 | 0 | 2 |
| 27 | GRE | | 1 | 2 | 6 | 9 |
| 28 | COL | | 1 | 2 | 1 | 4 |
| 29 | ALG | | 1 | 1 | 3 | 5 |
| 30 | SGP | | 1 | 1 | 1 | 3 |
| 31 | DOM | | 1 | 1 | 0 | 2 |
| 32 | EST | | 1 | 0 | 2 | 3 |
| 33 | NED | | 1 | 0 | 1 | 2 |
| 34 | UAE | | 1 | 0 | 1 | 2 |
| 34 | MGL | | 1 | 0 | 1 | 2 |
| 34 | DEN | | 1 | 0 | 1 | 2 |
| 37 | CHI | | 1 | 0 | 0 | 1 |
| 37 | ECU | | 1 | 0 | 0 | 1 |
| 39 | HUN | | 0 | 4 | 4 | 8 |
| 40 | KGZ | | 0 | 2 | 4 | 6 |
| 41 | ESP | | 0 | 2 | 1 | 3 |
| 42 | ARG | | 0 | 1 | 2 | 3 |
| 42 | BUL | | 0 | 1 | 2 | 3 |
| 44 | AUT | | 0 | 1 | 1 | 2 |
| 45 | CAN | | 0 | 1 | 0 | 1 |
| 46 | BRA | | 0 | 0 | 6 | 6 |
| 47 | ARM | | 0 | 0 | 5 | 5 |
| 48 | UZB | | 0 | 0 | 3 | 3 |
| 49 | KSA | | 0 | 0 | 2 | 2 |
| 50 | ISR | | 0 | 0 | 1 | 1 |
| 50 | THA | | 0 | 0 | 1 | 1 |
| 50 | SWE | | 0 | 0 | 1 | 1 |
| 50 | SRB | | 0 | 0 | 1 | 1 |




